| 1 | setAnalysisMode -aocv | Enables Advanced On-Chip Variation (AOCV) analysis mode. When enabled, supports modeling of AOCV derated delays and stage weights in Extracted Timing Models (ETM) | setAnalysisMode -aocv true |
| 2 | setMultiCpuUsage -cpuPerRemoteHost | Sets the number of CPUs per remote host for distributed processing | setMultiCpuUsage -remoteHost 2 -cpuPerRemoteHost 1 |
| 3 | timing_extract_model_aocv_mod e | Global Tcl variable specifying the AOCV derating mode for timing model extraction (ETM). 'graph_based' derates ETM delays using graph-based stage counts. 'path_based' derates using total path stage count of worst path. 'none' models derated delays with user-derate effect only (no AOCV) | set timing_extract_model_aocv_mode graph_based |
| 4 | setMultiCpuUsage -remoteHost | Sets the number of remote host computers to use for distributed processing during prototype model creation | setMultiCpuUsage -remoteHost 2 -cpuPerRemoteHost 1 |
| 5 | setAnalysisMode -aocv | Enables AOCV (Advanced On-Chip Variation) analysis mode. Must be enabled before using graph_based or path_based AOCV derating modes in timing model extraction | setAnalysisMode -aocv true |
| 6 | set_proto_mode -identify_max_insts | Sets the maximum number of instances a module can have to be considered for automated prototype model identification | set_proto_mode -identify_max_insts 4190 |
| 7 | setDesignMode -bottomRoutingLayer | Establishes the bottom (lowest) routing layer for Early Global Route and other routing commands | setDesignMode -bottomRoutingLayer value |
| 8 | set_proto_mode -identify_min_insts | Sets the minimum number of instances a module must have to be considered for automated prototype model identification | set_proto_mode -identify_min_insts 205 |
| 9 | setDesignMode -topRoutingLayer | Establishes the top (highest) routing layer for Early Global Route and other routing commands | setDesignMode -topRoutingLayer value |
| 10 | setRouteMode -earlyGlobalHono rMsvRouteConstraint | Enables Early Global Route to honor multi-supply voltage (MSV) route constraints during early global routing | setRouteMode -earlyGlobalHonorMsvRouteConstraint true |
| 11 | setRouteMode -earlyGlobalHono rClockSpecNDR | Forces Early Global Route to honor the routing constraints (NDR) defined in the FE-CTS spec file for clock wires | setRouteMode -earlyGlobalHonorClockSpecNDR true |
| 12 | setRouteMode -earlyGlobalHono rMsvRouteConstraint | Controls whether Early Global Route honors multiple supply voltage (MSV) domain routing constraints. When enabled, wires are routed inside preferred power domains as much as possible. When disabled (default), Early Global Route routes as a flat design ignoring power domain settings | setRouteMode -earlyGlobalHonorMsvRouteConstraint true |
| 13 | setRouteMode -earlyGlobalNum TracksPerClockWire | Establishes the number of routing tracks reserved per clock wire by Early Global Route | setRouteMode -earlyGlobalNumTracksPerClockWire value |
| 14 | setRouteMode -earlyGlobalRout ePartitionPinGuide | Enables or disables honoring of pin guides during early global route for partitioned designs | setRouteMode -earlyGlobalRoutePartitionHonorFence . -earlyGlobalRoutePartitionPinGuide true |
| 15 | setRouteMode -earlyGlobalRouteSecondPG | Enables routing of secondary PG pins in Early Global Route, making congestion results more accurate by including secondary power/ground pin routing | setRouteMode -earlyGlobalRouteSecondPG true |
| 16 | setRouteMode -earlyGlobalRout ePartitionHonorFence | Specifies a list of partition cell names for which the early global route will honor fence constraints during partitioned routing | setRouteMode -earlyGlobalRoutePartitionHonorFence . |
| 17 | setRouteMode -earlyGlobalSeco ndPGMaxFanout | Establishes the maximum fanout for Early Global Route when routing secondary PG pins | setRouteMode -earlyGlobalSecondPGMaxFanout |
| 18 | setRouteMode -earlyGlobalRout ePartitionHonorPin | Specifies partition cells whose placed and fixed pins should be honored during early global route | setRouteMode -earlyGlobalRoutePartitionHonorFence list_of_ptn_cell_names -earlyGlobalRoutePartitionHonorPin list_of_ptn_cell_names |
| 19 | setRouteMode -earlyGlobalRout eStripeLayerRange | Establishes the connected stripe layer range for secondary PG pin routing in Early Global Route, controlling which power stripe layer to connect | setRouteMode -earlyGlobalRouteStripeLayerRange |
| 20 | setRouteMode -earlyGlobalRout ePartitionHonorFence | Specifies partition cells whose partition fences with single entry should be honored during early global route | setRouteMode -earlyGlobalRoutePartitionHonorFence list_of_ptn_cell_names -earlyGlobalRoutePartitionHonorPin list_of_ptn_cell_names |
| 21 | setRouteMode -earlyGlobalReverseDirection | Specifies a region in which Early Global Route routes wires in the non-preferred (reverse) direction on a given layer range, affecting congestion value calculation by reducing routing capacity on specified layer and adding resources on adjacent layers | setRouteMode -earlyGlobalReverseDirection "(757.996 542.697 995.323 772.5685) Metal3:Metal3" |
| 22 | setRouteMode -earlyGlobalRout ePartitionPinGuide | Enables pin guide honoring during early global route for partitioned designs | setRouteMode -earlyGlobalRoutePartitionPinGuide true |
| 23 | setRouteMode -earlyGlobalRout ePartitionHonorFence | Establishes the partition cells in which Early Global Route honors fence constraints. Specified cells names are Verilog module names | setRouteMode -earlyGlobalRoutePartitionHonorFence list_of_ptn_cell_names |
| 24 | setRouteMode -earlyGlobalRout ePartitionPinGuide | Enables pin guide usage during early global route for partitions | |
| 25 | setRouteMode -earlyGlobalRout ePartitionHonorPin | Establishes the partition cells in which Early Global Route honors partition fences with single-entry constraints and pre-assigned pins (FIXED) and assigned pins (PLACED) | setRouteMode -earlyGlobalRoutePartitionHonorPin list_of_ptn_cell_names |
| 26 | setRouteMode -earlyGlobalRout ePartitionHonorPin | Specifies partitions to be routed using pin-honoring style during early global route. Takes priority over HonorFence setting | setRouteMode -earlyGlobalRoutePartitionHonorPin {P1} |
| 27 | setRouteMode -earlyGlobalRout ePartitionPinGuide | Defines whether Early Global Route should honor fixed pin positions and user-specified pin guides from the floorplan file when routing through partition pin points | setRouteMode -earlyGlobalRoutePartitionPinGuide true |
| 28 | setRouteMode -earlyGlobalRout ePartitionHonorFence | Specifies partitions to be routed using fence-honoring style during early global route. Only specified partitions honor fence constraints; others are routed flat | setRouteMode -earlyGlobalRoutePartitionHonorFence {P2 C2} |
Comments
Leave a Reply